| Address | Type | Complex | Price | Info | |
| 19611 Grand Slam DR | Short Sale/Subject to Lender Approval | River Run | $434,500 | RE/MAX Metro Realty| 2004315 | Active | ![]() |
| 11588 Terrill Ridge DR | Short Sale/Subject to Lender Approval | River Ridge | $225,000 | Allen Tate Company, Inc| 2051379 | Active | ![]() |
| 11588 Terrill Ridge DR | Short Sale/Subject to Lender Approval | River Ridge | $225,000 | Allen Tate Company, Inc| 2051379 | Active | ![]() |
| 13515 Robert Walker DR | Relocation | River Run | $620,000 | Coldwell Banker United| 2052041 | Active | ![]() |
| 3424 Market View DR | Estate | The Farm At Riverpointe | $142,900 | Weichert Realtors, Craven & Co| 2053925 | Active | ![]() |
| 3424 Market View DR | Estate | The Farm At Riverpointe | $142,900 | Weichert Realtors, Craven & Co| 2053925 | Active | ![]() |
| 3152 Basalt PL | ,Relocation | Waterford on the Rocky River | $525,000 | Dickens Mitchener & Assoc. Inc| 2058710 | Active | ![]() |
| 3152 Basalt PL | ,Relocation | Waterford on the Rocky River | $525,000 | Dickens Mitchener & Assoc. Inc| 2058710 | Active | ![]() |
| 18573 Carnegie Overlook BLVD | Short Sale/Subject to Lender Approval | River Run | $499,900 | Keller Williams Lake Norman| 2059463 | Active | ![]() |
| 3380 Merchant LN | Short Sale/Subject to Lender Approval | The Farm At Riverpointe | $179,900 | Allen Tate Company| 2054970 | Active | ![]() |
| 3380 Merchant LN | Short Sale/Subject to Lender Approval | The Farm At Riverpointe | $179,900 | Allen Tate Company| 2054970 | Active | ![]() |
| 19912 Davidson Concord RD | REO/Lender Owned | Bradford | $289,900 | Marc 1 Realty| 2062136 | Active | ![]() |
| 19912 Davidson Concord RD | REO/Lender Owned | Bradford | $289,900 | Marc 1 Realty| 2062136 | Active | ![]() |
| 19912 Davidson Concord RD | REO/Lender Owned | Bradford | $289,900 | Marc 1 Realty| 2062136 | Active | ![]() |
| 17538 River Ford DR | Short Sale/Subject to Lender Approval | River Run | $835,000 | Southern Homes of the Carolina| 2063327 | Active | ![]() |
| 17311 Silas Place DR | Short Sale/Subject to Lender Approval | Summers Walk | $234,900 | Hines & Associates Realty LLC| 2067258 | Active | ![]() |
| 16933 Summers Walk BLVD | REO/Lender Owned | Summers Walk | $229,900 | Benham Real Estate Group, Inc.| 2069106 | Active | ![]() |
| 174 Arrow Point LN | Short Sale/Subject to Lender Approval | Archer Ridge | $325,000 | Prudential Carolinas Realty| 2070349 | Active | ![]() |
| 10375 Turnplow DR | REO/Lender Owned | Frazier Acres | $38,000 | Benham Real Estate Group, Inc.| 2072994 | Active | ![]() |
| 12523 Robert Walker DR | Relocation | Bailey Springs | $335,000 | Prudential Carolinas Realty| 2075225 | Active | ![]() |
| 13613 Robert Walker DR | Short Sale/Subject to Lender Approval | River Run | $499,000 | Southern Homes of the Carolina| 2074220 | Active | ![]() |
| 19329 River Crossing BLVD | Relocation | River Run | $649,000 | Ivester Jackson Properties| 2074138 | Active | ![]() |
| 10838 Traders CT | REO/Lender Owned | The Farm At Riverpointe | $140,000 | Benham Real Estate Group, Inc.| 2077748 | Active | ![]() |
| 10838 Traders CT | REO/Lender Owned | The Farm At Riverpointe | $140,000 | Benham Real Estate Group, Inc.| 2077748 | Active | ![]() |
| 271 Pat Stough LN | Estate | Cabin Creek | $549,000 | Allen Tate Company| 2058730 | Active | ![]() |
| 5405 Ashbury LN | Short Sale/Subject to Lender Approval | River Ridge | $250,000 | ERA Knight Realty| 897904 | Active | ![]() |
| 5405 Ashbury LN | Short Sale/Subject to Lender Approval | River Ridge | $250,000 | ERA Knight Realty| 897904 | Active | ![]() |
|
The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Michael Cook, Wilkinson and Associates nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers — personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2010 Carolina Multiple Listing Services, Inc. |
| Address | Type | Complex | Price | Info | |
| 19611 Grand Slam DR | Short Sale/Subject to Lender Approval | River Run | $434,500 | RE/MAX Metro Realty| 2004315 | Active | ![]() |
| 17304 Silas Place DR | In Foreclosure Process,Short Sale/Subject to Lender Approval | Summers Walk | $199,900 | RE/MAX Executive Realty| 2050346 | Active | ![]() |
| 11588 Terrill Ridge DR | Short Sale/Subject to Lender Approval | River Ridge | $225,000 | Allen Tate Company, Inc| 2051379 | Active | ![]() |
| 11588 Terrill Ridge DR | Short Sale/Subject to Lender Approval | River Ridge | $225,000 | Allen Tate Company, Inc| 2051379 | Active | ![]() |
| 13515 Robert Walker DR | Relocation | River Run | $620,000 | Coldwell Banker United| 2052041 | Active | ![]() |
| 3424 Market View DR | Estate | The Farm At Riverpointe | $142,900 | Weichert Realtors, Craven & Co| 2053925 | Active | ![]() |
| 3424 Market View DR | Estate | The Farm At Riverpointe | $142,900 | Weichert Realtors, Craven & Co| 2053925 | Active | ![]() |
| 271 Pat Stough LN | Estate | Cabin Creek | $549,000 | Allen Tate Company| 2058730 | Active | ![]() |
| 3152 Basalt PL | ,Relocation | Waterford on the Rocky River | $525,000 | Dickens Mitchener & Assoc. Inc| 2058710 | Active | ![]() |
| 3152 Basalt PL | ,Relocation | Waterford on the Rocky River | $525,000 | Dickens Mitchener & Assoc. Inc| 2058710 | Active | ![]() |
| 18573 Carnegie Overlook BLVD | Short Sale/Subject to Lender Approval | River Run | $499,900 | Keller Williams Lake Norman| 2059463 | Active | ![]() |
| 3380 Merchant LN | Short Sale/Subject to Lender Approval | The Farm At Riverpointe | $179,900 | Allen Tate Company| 2054970 | Active | ![]() |
| 3380 Merchant LN | Short Sale/Subject to Lender Approval | The Farm At Riverpointe | $179,900 | Allen Tate Company| 2054970 | Active | ![]() |
| 19912 Davidson Concord RD | REO/Lender Owned | Bradford | $289,900 | Marc 1 Realty| 2062136 | Active | ![]() |
| 19912 Davidson Concord RD | REO/Lender Owned | Bradford | $289,900 | Marc 1 Realty| 2062136 | Active | ![]() |
| 19912 Davidson Concord RD | REO/Lender Owned | Bradford | $289,900 | Marc 1 Realty| 2062136 | Active | ![]() |
| 17538 River Ford DR | Short Sale/Subject to Lender Approval | River Run | $835,000 | Southern Homes of the Carolina| 2063327 | Active | ![]() |
| 18801 Hammock LN | REO/Lender Owned | River Run | $274,900 | Benham Real Estate Group, Inc.| 2063651 | Active | ![]() |
| 17311 Silas Place DR | Short Sale/Subject to Lender Approval | Summers Walk | $234,900 | Hines & Associates Realty LLC| 2067258 | Active | ![]() |
| 16933 Summers Walk BLVD | REO/Lender Owned | Summers Walk | $229,900 | Benham Real Estate Group, Inc.| 2069106 | Active | ![]() |
| 10956 Hat Creek LN | REO/Lender Owned | The Farm At Riverpointe | $175,000 | Southern Charm Realty Inc| 2069696 | Active | ![]() |
| 10956 Hat Creek LN | REO/Lender Owned | The Farm At Riverpointe | $175,000 | Southern Charm Realty Inc| 2069696 | Active | ![]() |
| 174 Arrow Point LN | Short Sale/Subject to Lender Approval | Archer Ridge | $325,000 | Prudential Carolinas Realty| 2070349 | Active | ![]() |
| 10375 Turnplow DR | REO/Lender Owned | Frazier Acres | $38,000 | Benham Real Estate Group, Inc.| 2072994 | Active | ![]() |
| 12523 Robert Walker DR | Relocation | Bailey Springs | $335,000 | Prudential Carolinas Realty| 2075225 | Active | ![]() |
| 5405 Ashbury LN | Short Sale/Subject to Lender Approval | River Ridge | $250,000 | ERA Knight Realty| 897904 | Active | ![]() |
| 5405 Ashbury LN | Short Sale/Subject to Lender Approval | River Ridge | $250,000 | ERA Knight Realty| 897904 | Active | ![]() |
|
The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Michael Cook, Wilkinson and Associates nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers — personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2010 Carolina Multiple Listing Services, Inc. |
| Address | Unit Num | Complex | Price | Info | |
| 13613 Robert Walker DR | 2029575 | River Run | $549,500 | Lake Norman Realty, Inc| 2029575 | Active | |
| 13308 White Birch TER | 15 | Pages Pond | $445,000 | Lake Norman Realty, Inc.| 2033449 | Active | |
| 18603 River Falls DR | 2034875 | River Run | $849,000 | Ivester Jackson Properties| 2034875 | Active | |
| 264 Bridges Farm RD | 2036278 | Davidson Pointe | $233,165 | SaussyBurbank| 2036278 | Active | |
| 18340 Woodlands Trail DR | 17 | The Woodlands At Davidson | $564,800 | Lake Norman Realty, Inc.| 2042303 | Active | |
| 15704 Laurel Oak Crescent LN | 31 | The Woodlands At Davidson | $491,704 | Lake Norman Realty, Inc.| 2042347 | Active | |
| 1038 Madras CT | 26 | Archer Ridge | $450,000 | Southern Homes of the Carolina| 2042860 | Active | |
| 15850 Kiser Corner LN | 2042973 | Summers Walk | $221,365 | SaussyBurbank| 2042973 | Active | |
| 19108 Cypress Garden DR | 2043140 | Bailey Springs | $327,276 | David Weekley Homes| 2043140 | Active | |
| 13207 Poetry LN | 2043632 | Bradford | $234,500 | Prudential Carolinas Realty| 2043632 | Active | |
| L62 Walking Horse TRL | 62 | Anniston | $525,000 | RE/MAX Executive Realty| 2043733 | Active | |
| 147 Lavender Bloom LOOP | 12 | Davidson Pointe | $387,795 | Lake Norman Realty, Inc| 2052011 | Active | |
| 17304 Silas Place DR | 2050346 | Summers Walk | $199,900 | RE/MAX Executive Realty| 2050346 | Conditional | |
| 126 Anniston WAY | 2051426 | Anniston | $485,000 | Keller Williams Lake Norman| 2051426 | Active | |
| 15955 Rose Glenn LN | 2053765 | Summers Walk | $141,900 | RE/MAX Metro Realty| 2053765 | Active | |
| 11920 Bradford Park DR | 2054362 | Bailey Springs | $500,000 | RE/MAX Real Estate Experts| 2054362 | Active | |
| 269 Bridges Farm RD | 2054366 | Davidson Pointe | $218,900 | Allen Tate Company| 2054366 | Active | |
| 18516 Rollingdale LN | 2054562 | River Run | $875,000 | Wilkinson & Associates| 2054562 | Active | |
| 12906 Westmoreland Farm RD | 2044884 | Westmoreland Farm | $670,000 | Prudential Carolinas Realty| 2044884 | Active | |
| 19114 Golden Bear CIR | 2056188 | River Run | $564,000 | Builder Services, Inc.| 2056188 | Active | |
| 12820 Westmoreland Farm RD | 2056379 | Westmoreland Farm | $699,800 | Ivester Jackson Properties| 2056379 | Active | |
| 17203 Summers Walk BLVD | 2056603 | Summers Walk | $286,990 | NVR Homes, Inc./Ryan Homes| 2056603 | Active | |
| 17243 Summers Walk BLVD | 2056521 | Summers Walk | $289,990 | NVR Homes, Inc./Ryan Homes| 2056521 | Active | |
| 13526 Robert Walker DR | 2054176 | River Run | $700,000 | Allen Tate Company| 2054176 | Active | |
| 18544 River Ford DR | 2056960 | River Run | $575,000 | Ivester Jackson Properties| 2056960 | Active | |
| 12431 Bradford Park DR | 54 | Bailey Springs | $248,140 | David Weekley Homes| 2057207 | Active | |
| 267 Bridges Farm RD | 2053785 | Davidson Pointe | $216,900 | Ivester Jackson Properties| 2053785 | Active | |
| 623 Watson ST | 2048965 | Hobbs Hill | $344,000 | Golf Realty, Inc| 2048965 | Active | |
| 17323 Summers Walk BLVD | 2052134 | Summers Walk | $272,820 | SaussyBurbank| 2052134 | Active | |
| 20130 Verlaine DR | 985416 | Bradford | $255,000 | Keller Williams Lake Norman| 985416 | Active | |
| 13622 Helen Benson BLVD | 2059145 | Summers Walk | $243,990 | NVR Homes, Inc./Ryan Homes| 2059145 | Active | |
| 18602 Reflection Rock CT | 2059371 | River Run | $639,900 | Realty Alliance LLC| 2059371 | Active | |
| 544 Delburg ST | 2059747 | Woods At Lake Davidson | $215,000 | Matt McMullen| 2059747 | Active | |
| 18610 River Falls DR | 2062809 | River Run | $779,000 | Ivester Jackson Properties| 2062809 | Active | |
| 17538 River Ford DR | 2063327 | River Run | $835,000 | Southern Homes of the Carolina| 2063327 | Active | |
| 624 Wolfe ST | 2048434 | Old Davidson | $614,000 | Prudential Carolinas Realty| 2048434 | Active | |
| 13315 Robert Walker DR | 2063514 | River Run | $479,000 | Lake Norman Realty, Inc.| 2063514 | Active | |
| 137 O Henry AVE | 82 | Old Davidson | $374,900 | Allen Tate Company| 2063669 | Active | |
![]() |
The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Michael Cook, Wilkinson and Associates nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers — personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2010 Carolina Multiple Listing Services, Inc. |
December 2011 Davidson Real Estate Report!
There were 23 active properties with an average list price of $440,192 with and average of 44 days on the market.
3 properties conditional.
6 properties were pending.
1 property temporarily off the market.
0 properties were contingent.
12 properties were withdrawn.
13expired listings.
The 17 sold homes had an average listing price of $380,390 and sold for of $359,997 averaging 115 days on the market.
Some of the 17 homes that were sold for the month were located Abersham, Anniston, Archer Ridge, Bailey Springs, Bradford , Davidson, Davidson Gateway Deer Park, Davidson Pointe , Davidson Springs, Davidson Wood, Deer Park, Historic District, Hobbs Hill, Homestead, Lake Davidson Park, Mcconnell, Old Davidson, Pages Pond, Palomino Mill Village, Park Creek, River Run, Royal Oaks, Runnymeade, Spinnaker Cove, Summers Walk, Terrace Estates, The Woodlands At Davidson, Westmoreland Farm, Woods at Lake Davidson.
| Address | Type | Complex | Price | Info | |
| 243 Anniston WAY | REO/Lender Owned | Anniston | $485,000 | Lake Norman Realty, Inc| 2023450 | Active | ![]() |
| 440 N Faulkner WAY | In Foreclosure Process | Old Davidson | $315,000 | Allen Tate Company| 973902 | Active | ![]() |
| 16933 Summers Walk BLVD | Short Sale/Subject to Lender Approval | Summers Walk | $200,000 | RE/MAX Executive Realty| 2025672 | Active | ![]() |
| 10873 Storehouse CT | Short Sale/Subject to Lender Approval | The Farm At Riverpointe | $164,900 | RE/MAX Executive Realty| 2033821 | Active | ![]() |
| 3405 Market View CT | Short Sale/Subject to Lender Approval | The Farm At Riverpointe | $179,900 | RE/MAX Executive Realty| 2033742 | Active | ![]() |
| 19611 Grand Slam DR | Short Sale/Subject to Lender Approval | River Run | $434,500 | RE/MAX Metro Realty| 2004315 | Active | ![]() |
| 17304 Silas Place DR | In Foreclosure Process,Short Sale/Subject to Lender Approval | Summers Walk | $199,900 | RE/MAX Executive Realty| 2050346 | Active | ![]() |
| 13515 Robert Walker DR | Relocation | River Run | $620,000 | Coldwell Banker United| 2052041 | Active | ![]() |
| 3424 Market View DR | Estate | The Farm At Riverpointe | $142,900 | Weichert Realtors, Craven & Co| 2053925 | Active | ![]() |
|
The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Michael Cook, Wilkinson and Associates nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers — personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2010 Carolina Multiple Listing Services, Inc. |
November 2011 Davidson Real Estate Report!
There were 16 active properties with an average list price of $448,470 with and average of 69 days on the market.
5 properties conditional.
9 properties were pending.
3 properties temporarily off the market.
0 properties were contingent.
12 properties were withdrawn.
6 expired listings.
The 19 sold homes had an average listing price of $381,308 and sold for of $308,941 averaging 138 days on the market.
Some of the 19 homes that were sold for the month were located Abersham, Anniston, Archer Ridge, Bailey Springs, Bradford , Davidson, Davidson Gateway Deer Park, Davidson Pointe , Davidson Springs, Davidson Wood, Deer Park, Historic District, Hobbs Hill, Homestead, Lake Davidson Park, Mcconnell, Old Davidson, Pages Pond, Palomino Mill Village, Park Creek, River Run, Royal Oaks, Runnymeade, Spinnaker Cove, Summers Walk, Terrace Estates, The Woodlands At Davidson, Westmoreland Farm, Woods at Lake Davidson
| Address | Type | Complex | Price | Info | |
| 243 Anniston WAY | REO/Lender Owned | Anniston | $485,000 | Lake Norman Realty, Inc| 2023450 | Active | ![]() |
| 440 N Faulkner WAY | In Foreclosure Process | Old Davidson | $315,000 | Allen Tate Company| 973902 | Active | ![]() |
| 18801 Hammock LN | Short Sale/Subject to Lender Approval | River Run | $299,700 | Venture Realty, LLC| 2025579 | Conditional | ![]() |
| 19346 Wildcat TRL | Relocation | River Run | $580,000 | Prudential Carolinas Realty| 2019026 | Active | ![]() |
| 16933 Summers Walk BLVD | Short Sale/Subject to Lender Approval | Summers Walk | $200,000 | RE/MAX Executive Realty| 2025672 | Active | ![]() |
| 13826 Helen Benson BLVD | Short Sale/Subject to Lender Approval | Summers Walk | $279,000 | RE/MAX Executive Realty| 2034105 | Conditional | ![]() |
| 10873 Storehouse CT | Short Sale/Subject to Lender Approval | The Farm At Riverpointe | $164,900 | RE/MAX Executive Realty| 2033821 | Active | ![]() |
| 3405 Market View CT | Short Sale/Subject to Lender Approval | The Farm At Riverpointe | $179,900 | RE/MAX Executive Realty| 2033742 | Active | ![]() |
| 19611 Grand Slam DR | Short Sale/Subject to Lender Approval | River Run | $434,500 | RE/MAX Metro Realty| 2004315 | Active | ![]() |
| 17304 Silas Place DR | In Foreclosure Process,Short Sale/Subject to Lender Approval | Summers Walk | $199,900 | RE/MAX Executive Realty| 2050346 | Active | ![]() |
| 13515 Robert Walker DR | Relocation | River Run | $620,000 | Coldwell Banker United| 2052041 | Active | ![]() |
|
The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Michael Cook, Wilkinson and Associates nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers — personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2010 Carolina Multiple Listing Services, Inc. |
| Address | Unit Num | Complex | Price | Info | |
| 19013 Park Terrace LN | 979238 | Bailey Springs | $169,900 | David Weekley Homes| 979238 | Active | |
| 18544 River Ford DR | 2013308 | River Run | $575,000 | Ivester Jackson Properties| 2013308 | Active | |
| 167 Logan Crossing DR | 2014805 | Anniston | $549,900 | Southern Homes of the Carolina| 2014805 | Active | |
| 19346 Wildcat TRL | 2019026 | River Run | $580,000 | Prudential Carolinas Realty| 2019026 | Active | |
| 260 Bridges Farm RD | 2020055 | Davidson Pointe | $226,990 | SaussyBurbank| 2020055 | Active | |
| 16933 Summers Walk BLVD | 2025672 | Summers Walk | $200,000 | RE/MAX Executive Realty| 2025672 | Active | |
| 13613 Robert Walker DR | 2029575 | River Run | $549,500 | Lake Norman Realty, Inc| 2029575 | Active | |
| 18602 Reflection Rock CT | 2028701 | River Run | $659,900 | Realty Alliance LLC| 2028701 | Active | |
| 19219 Callaway Hills LN | 2033440 | Runneymede | $525,000 | Keller Williams Mooresville| 2033440 | Active | |
| 13308 White Birch TER | 15 | Pages Pond | $445,000 | Lake Norman Realty, Inc.| 2033449 | Active | |
| 18603 River Falls DR | 2034875 | River Run | $849,000 | Ivester Jackson Properties| 2034875 | Active | |
| 264 Bridges Farm RD | 2036278 | Davidson Pointe | $233,165 | SaussyBurbank| 2036278 | Active | |
| 13632 Helen Benson BLVD | 2038693 | Summers Walk | $272,900 | NVR Homes, Inc./Ryan Homes| 2038693 | Active | |
| 795 Arrowpoint LN | 2039304 | Archer Ridge | $390,000 | Southern Homes of the Carolina| 2039304 | Active | |
| 13235 Robert Walker DR | 54 | River Run | $479,000 | Ivester Jackson Properties| 2040275 | Active | |
| 18340 Woodlands Trail DR | 17 | The Woodlands At Davidson | $564,800 | Lake Norman Realty, Inc.| 2042303 | Active | |
| 15704 Laurel Oak Crescent LN | 31 | The Woodlands At Davidson | $491,704 | Lake Norman Realty, Inc.| 2042347 | Active | |
| 1038 Madras CT | 26 | Archer Ridge | $450,000 | Southern Homes of the Carolina| 2042860 | Active | |
| 15850 Kiser Corner LN | 2042973 | Summers Walk | $221,365 | SaussyBurbank| 2042973 | Active | |
| 19108 Cypress Garden DR | 2043140 | Bailey Springs | $327,276 | David Weekley Homes| 2043140 | Active | |
| 13207 Poetry LN | 2043632 | Bradford | $234,500 | Prudential Carolinas Realty| 2043632 | Active | |
| L62 Walking Horse TRL | 62 | Anniston | $525,000 | RE/MAX Executive Realty| 2043733 | Active | |
|
The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Michael Cook, Wilkinson and Associates nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers — personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2010 Carolina Multiple Listing Services, Inc. |
| Address | Type | Complex | Price | Info | |
| 243 Anniston WAY | REO/Lender Owned | Anniston | $485,000 | Lake Norman Realty, Inc| 2023450 | Active | ![]() |
| 440 N Faulkner WAY | In Foreclosure Process | Old Davidson | $315,000 | Allen Tate Company| 973902 | Active | ![]() |
| 19780 Swaney LN | Relocation | River Run | $474,500 | Keller Williams Mooresville| 2031553 | Active | ![]() |
| 18801 Hammock LN | Short Sale/Subject to Lender Approval | River Run | $299,700 | Venture Realty, LLC| 2025579 | Conditional | ![]() |
| 19346 Wildcat TRL | Relocation | River Run | $580,000 | Prudential Carolinas Realty| 2019026 | Active | ![]() |
| 16933 Summers Walk BLVD | Short Sale/Subject to Lender Approval | Summers Walk | $200,000 | RE/MAX Executive Realty| 2025672 | Active | ![]() |
| 15956 Rose Glenn LN | Short Sale/Subject to Lender Approval | Summers Walk | $100,000 | Helen Adams Realty| 2010470 | Active | ![]() |
| 13826 Helen Benson BLVD | Short Sale/Subject to Lender Approval | Summers Walk | $279,000 | RE/MAX Executive Realty| 2034105 | Conditional | ![]() |
| 10873 Storehouse CT | Short Sale/Subject to Lender Approval | The Farm At Riverpointe | $164,900 | RE/MAX Executive Realty| 2033821 | Active | ![]() |
| 3405 Market View CT | Short Sale/Subject to Lender Approval | The Farm At Riverpointe | $179,900 | RE/MAX Executive Realty| 2033742 | Active | ![]() |
| 19611 Grand Slam DR | Short Sale/Subject to Lender Approval | River Run | $434,500 | RE/MAX Metro Realty| 2004315 | Active | ![]() |
|
The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Michael Cook, Wilkinson and Associates nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers — personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2010 Carolina Multiple Listing Services, Inc. |
The community of Mcconnell is a great find in Davidson, NC. This community is wooded with mature trees with a beautiful common area a park, walking trails and pond. The prices range from 500,000 plus to 160,000 with square feet from ranging from 3800 to 1400. Mcconnell homes have 3 to 5 bedrooms with 3 to 4 baths. The average sales price is around 300,000. Mcconnell is within walking distance of the town center of Davidson, NC and has great neighborhood schools.
Mcconnell is close to the Birkdale Village shops, the crystal clear waters of Lake Norman and the nearby towns of Cornelius, Huntersville, Mooresville and Denver. Mcconnell is conveniently located to Uptown Charlotte and has easy access to I-77 exit 30 and 32.
Some other communities in Davidson, NC are: Abersham, Anniston, , Bailey Springs, Bradford , Davidson Gateway Deer Park, Davidson Pointe , Davidson Springs, Davidson Wood Historic District, Hobbs Hill, Lake Davidson Park, Mcconnell, Old Davidson, Pages Pond, , River Run, Royal oaks, Runnymeade, Spinnaker Cove, Summers Walk, The Woodlands At Davidson Westmoreland Farm, Woods at Lake Davidson